J e t B l a c k L i m o u s i n e
Best Rates in Westchester , Putnam and Dutchess Counties




Limousine Service &
Airport Transportation
A Limo and Chauffeur to Arrive in Style

Serving cities in the New York, Connecticut and New Jersey area  
Armonk • Cortlandt Manor • Chappaqua
Katonah • Mt. Kisco • Somers • Putnam
Garrison • Croton • Mahopac • Pound
Ridge • Bedford  and Carmel

Tarifas

Estos precios incluyen el 15% de propinas / peajes. 
WESTCHESTER CONDADO
 West.     LaG.   JFK   New.    N.Y.C.
Ardsley $69 $106 $121 $142 $125
Armonk $55 $123 $138 $158 $143
Banksville $55 $123 $138 $158 $137
Beacon $116 $172 $185 $198 $188
Bedford $69 $133 $149 $166 $149
Bedford Hills $73 $134 $149 $166 $148
Brewster $95 $146 $160 $178 $162
Briarcliff $70 $121 $134 $156 $133
Bronxville $69 $109 $121 $141 $124
Buchanan $82 $132 $145 $164 $148
Carmel $99 $152 $166 $181 $171
Cortland Manor $84 $133 $148 $165 $163
Chappaqua $63 $121 $137 $155 $136
Croton $74 $126 $144 $162 $142
Croos River $76 $131 $144 $167 $144
Croton Falls $74 $137 $150 $167 $154
Dobbs Ferry $71 $109 $121 $141 $124
Eastchester $71 $109 $121 $141 $124
Elmsford $69 $111

$121

$141 $124
Goldens Bridge $72 $139 $148 $162 $148
Greenburgh $64 $109 $121 $141 $124
Harrison $64 $109 $122 $142 $125
Hartsdale $69 $109 $121 $141 $124
Hastings $71 $109 $122 $142 $125
Hawthorne $65 $116 $129 $148 $132
irvington $71 $109 $121 $141 $124
Jefferson Valley $84 $137 $150 $168 $152
Katonan $74 $134 $148 $161 $148
Larchmont $71 $111 $121 $141 $124
Mahopac  $80 $143 $153 $172 $156
Mamaronec $71 $109 $124 $144 $124
Millwood $67 $123 $139 $158 $148
Mohegan Lake $84 $138 $149 $165 $151
Montrose $84 $132 $147 $166 $148
Mt.Kisco $60 $126 $144 $161 $142
Mt.Vernon $69 $106 $118 $138 $121
New Rochelle $69 $106 $118 $138 $121
North Salem $84 $140 $153 $172 $174
Ossining $70 $125 $138 $155 $139
Peekskill $86 $139 $152 $171 $155
Pelham $89 $109 $121 $144 $124
Pleasantville $65 $119 $132 $149 $133
Port chester $64 $109 $121 $141 $124
Pound Ridge $77 $136 $150 $167 $146
Purchase $60 $109 $122 $142 $125
Purdys $77 $137 $150 $166 $150
Rye $60 $109 $121 $141 $124
Scarsdale $69 $109 $121 $141 $124
Somers $74 $135 $149 $168 $153
South Salem $80 $141 $154 $177 $157
Tarrytown $71 $111 $126 $144 $127
Thornwood $64 $116 $129 $148 $132
Tuckahoe $71 $111 $121 $141 $124
Valhalla $71 $112 $129 $148 $132
Waccabuc $84 $142 $156 $175 $161
W.Airport $114 $127 $139 $130
White Plains $71 $109 $122 $142 $125
Yonkers $73 $106 $118 $138 $121
Yorwtown $76 $133 $147 $162 $145
ORANGE/ROGLAND CONDADO
  West.   LaG.   JFK   New.  N.Y.C.
Haverstraw  $97 $144 $157 $146 $146
Monroe $134 $166 $181 $164 $170
Nanuet $91 $137 $149 $138 $139
Newburgh $117 $172 $185 $199 $186
New City $88 $138 $160 $141 $143
Nyack $78 $137 $149 $138 $139
Pearl River $89 $138 $151 $140 $141
Spring Valley $97 $131 $156 $143 $143
Suffern $111 $142 $157 $141 $147
DUTCHESS/PUNAM CONDADO
  West.   LaG.   JFK   New.  N.Y.C.
Cold Spring $114 $153 $163 $181 $167
Fishkill $112 $159 $174 $184 $178
Garrison $100 $147 $158 $176 $162
Hopperwell jct./Wapp.Fall $125 $178 $189 $207 $193
Kent $99 $147 $160 $177 $163
Patterson $108 $156 $169 $185 $170
Poughkeepsie $129 $188 $198 $209 $215
Putnam Valley $94 $136 $149 $166 $152
FAIRFIELD CONDADO
   West.   LaG.   JFK   New.  N.Y.C.
           
Bethel $109 $158 $169 $190 $174
Bridgeport $107 $160 $173 $191 $175
Brookfield $114 $166 $179 $196 $175
Danbury $111 $160 $173 $191 $175
Darien $83 $133 $147 $166 $150
Easton $110       $160 $173 $190 $175
Fairfield $110 $147 $161 $179 $163
Greenwich $71 $121 $134 $153 $137
Milfor, $121 $168 $185 $202 $186
Monroe $118 $164 $179 $193 $183
North Stamford $83 $135 $149 $167 $151
New Cannan $94 $141 $155 $173 $157
N. Fairfield $117 $169 $182 $202 $186
Newtown $117 $173 $186 $200 $189
N. Ridgefield $106 $152 $166 $189 $169
Norwalk $94 $141 $155 $173 $157
Old Greenwich $76 $125 $138 $156 $157
Reddiing $106 $161 $174 $193 $177
Ridgefield $100 $149 $162 $182 $166
Shelton $118 $172 $184 $202 $186
Southbury $124 $184 $197 $215 $200
Southporth $100 $147 $161 $179 $163
Stamford $81 $132 $145 $164 $148
Stratford $113 $162 $175 $194 $178
Trumbull $113 $162 $175 $194 $178
Weston $101 $147 $161 $168 $163
Westport $98 $147 $160 $178 $162
Wilton $98 $144 $157 $176 $160
                                                                                                      
  • Extra charges for pick-ups before 6am and after 11pm
  • Additional charges for stops-please Inquire
  • Parking Extra
  • Please Inquire about prices